Technical Specifications | ||
CHARACTERISTICS | VALUE | |
Hammer weight | kg | 270 |
Excavator weight | Ton | 4-12 |
Tool lenght | mm | 700 |
Tool diameter | mm | 80 |
Impact energy | Joule | 700 |
Oil holder | L/min | 40-100 |
Hammer pressure | Bar | 70 |
Back pressure to the hammer | Bar | 16 |
Hit frequency | C. p/min | 400-1000 |
Hammer minimal width | mm | 200 |
Nitrogen charge pressure | Bar | 36 |
Delivery pipe diameter | inch | 3/4'' |
Back pipe diameter | inch | 3/4'' |
View the embedded image gallery online at:
https://www.ompmolfetta.com/en/products/hydraulic-hammers/standard-series/65-tm125s.html#sigFreeIdb3a5d648ce
https://www.ompmolfetta.com/en/products/hydraulic-hammers/standard-series/65-tm125s.html#sigFreeIdb3a5d648ce